 
	                    This book is like a friendly guide that walks you through the world of artificial intelligence in a simple and easy-to-understand way. It’s designed to take anyone—from curious beginners to those who already know a little—on a journey to discover what AI is, how it works, and how it’s shaping our future. With practical examples and relatable language, it blends theory with hands-on learning, making the complicated stuff feel approachable. Instead of throwing technical jargon around, it explains ideas like machine learning, data, and coding in a way that feels natural and fun.
Learn more| Has discount |  | ||
|---|---|---|---|
| Expiry period | 11 Months | ||
| Made in | English | ||
| Last updated at | Fri Aug 2025 | ||
| Level |  | ||
| Total lectures | 8 | ||
| Total quizzes | 0 | ||
| Total duration | 00:00:00 Hours | ||
| Total enrolment |  2 | ||
| Number of reviews | 2 | ||
| Avg rating |  | ||
| Short description | This book is like a friendly guide that walks you through the world of artificial intelligence in a simple and easy-to-understand way. It’s designed to take anyone—from curious beginners to those who already know a little—on a journey to discover what AI is, how it works, and how it’s shaping our future. With practical examples and relatable language, it blends theory with hands-on learning, making the complicated stuff feel approachable. Instead of throwing technical jargon around, it explains ideas like machine learning, data, and coding in a way that feels natural and fun. | ||
| Outcomes |  | ||
| Requirements | 
 |